Merck launches PhIII antiviral drug study; Celsion buoyed by interim cancer data;

@FierceBiotech: We're looking for 2014's Fiercest women in biotech. More | Follow @FierceBiotech

@JohnCFierce: Purdue earns a nod--and a quick slap--for abuse-resistant painkiller. News | Follow @JohnCFierce

@DamianFierce: $GILD's idelalisib will carry a boxed warning over serious liver toxicities. Here's the FDA's announcement. Release | Follow @DamianFierce

@EmilyMFierce:  GlaxoSmithKline steps closer to making world's first malaria vaccine. More from The Telegraph | Follow @EmilyMFierce

> Merck ($MRK) announced that the first patient has been enrolled in a global Phase III clinical study of letermovir (MK-8228), an investigational antiviral agent. Release

> Shares of Celsion ($CLSN) were buoyed this morning after the biotech said that it had gathered positive interim data from its ongoing open-label Phase II study of ThermoDox in recurrent chest wall breast cancer. Release

Medical Device News

@FierceMedDev: Nanoparticles point to cancerous tumors in MRIs. Article | Follow @FierceMedDev

@StacyALawrence: ICYMI yesterday: Sofinnova closes $500M venture fund, keeps late-stage focus. Article | Follow @StacyALawrence

@VarunSaxena2: Frieden: "What works for Ebola is old fashioned public health." Says developing vaccine is difficult. | Follow @VarunSaxena2

@MichaelGFierce: Most absorbent material on Earth gives poorly soluble drugs a boost. FierceDrugDelivery story | Follow @MichaelGFierce

@EmilyWFierce: The top 5 vaccine makers brought in 86% of all vaccine sales in 2013. Find out who made the list here. Feature | Follow @EmilyWFierce

> Zimmer reports solid Q2 sales gains but lowers full-year estimates. News

> Nanoparticles point to cancerous tumors in MRIs. Story

> Augmenix aims for profitability with $10.8M Series D round as Varian acquisition option expires. More

Pharma News

@FiercePharma: Top-read in FP Weds: News flash for biopharma bosses: More than half your employees want to leave. Story | Follow @FiercePharma

@TracyStaton: CVS Caremark lays out case for new specialty-drug pricing approach in JAMA editorial. More | Follow @TracyStaton

@EricPFierce: 3-D manufacturing being used in medical devices. When will pharma benefit? FierceMedicalDevices feature | Follow @EricPFierce

@CarlyHFierce: GlaxoSmithKline's the No. 3 vaccines maker now, but its Novartis assets may change that picture. More | Follow @CarlyHFierce

> BMJ targets Pradaxa safety, scolding Boehringer, FDA and EMA alike. Story

> Eli Lilly's Q2 profit sags on patent expirations but beats (low) expectations. Article

> Can Gilead break into cancer? With Zydelig approval, it gets its chance. More

Vaccines News

> Aduro nabs FDA 'breakthrough' nod for pancreatic cancer vaccine combo. More

> SEC charges CytoGenix CEO, 'serial con artist' with fraud. News

> Sinovac nabs Chinese vaccine tenders for hep A, influenza. Item

> GSK submits world's first malaria vaccine for EMA approval. Story

> Fluviral, FluLaval Tetra production on hold at Glaxo's troubled Quebec plant. Article

Pharma Manufacturing News

> Out with the new and in with the old after GSK trips up at vaccine plant. Story

> AmerisourceBergen deal with Walgreen reaps rewards, and costs. More

> FDA warns hospitals that Texas compounder's products are unsafe. Article

> Indian API maker voluntarily halts shipments to the U.S. Story

> Feds extract guilty plea from Turkish man accused of smuggling counterfeit Avastin. Report