2009 Association Lobbyist Salaries
Below is a list of PhRMA and BIO lobbyist pay in 2009. To see Roll Call's full list of lobbying salaries, click here.
Lobbyist |
Organization |
Base Pay |
Bonus |
Total |
| Mimi Kneuer | PhRMA | $421,611 | $123,321 | $830,559 |
| Richard Smith | PhRMA | 374,075 | 93,904 | 756,232 |
| Bryant Hall | PhRMA | 324,565 | 79,113 | 651,049 |
| Steven Tilton | PhRMA | 296,889 | 135,531 | 641,982 |
| Alan Eisenberg | Biotechnology Industry Organization | 357,262 | 108,517 | 502,488 |
| Thomas DiLenge | Biotechnology Industry Organization | 355,584 | 105,000 | 501,483 |
| Brent Del Monte | Biotechnology Industry Organization | 337,432 | 99,225 | 464,906 |
| Brent Erickson | Biotechnology Industry Organization | 311,963 | 65,000 | 420,212 |
