@FierceMedDev: ICYMI Friday: Kleiner Perkins, TPG-backed heart transplant monitor company files for $50M IPO. Article | Follow @FierceMedDev
@VarunSaxena2: ICYMI Friday: Ethicist: Recycling medical equipment from the dead OK. Story | Follow @VarunSaxena2
@MichaelGFierce: Singapore team designs nanotechnology glaucoma treatment for sustained release. FierceDrugDelivery article | Follow @MichaelGFierce
@EmilyWFierce: New test that pinpoints multiple genes in a tumor could replace companion Dx as a tool for diagnosing. Reuters article | Follow @EmilyWFierce
> The FDA Obstetrics and Gynecology Device panel will meet on July 10-11 regarding the safety of laparoscopic power morcellator devices and their use during gynecological surgical procedures. Announcement
> Malvern Instruments will acquire GE Healthcare Life Sciences' microcalorimetry business MicroCal. Article
> Noninvasive hemodynamic monitoring company Cheetah Medical gets an additional $5 million from HighCape Partners. Release
Biotech News
@FierceBiotech: ICYM @EricPFierce's #ASCO14 chat with @JonEPVantage, review the recap here. Chat | Follow @FierceBiotech
@JohnCFierce: $MRK's ability to charge into a triple-drug study and get it through the clinic will say a lot about the R&D culture under Perlmutter. | Follow @JohnCFierce
@DamianFierce: $MRK's $3.85B $IDIX deal is a roughly 340% premium on Friday's close. Release | Follow @DamianFierce
@EmilyMFierce: Antibiotic Resistance Revitalizes Century-Old Virus Therapy. More from Scientific American | Follow @EmilyMFierce
> Biogen Idec racks up another blockbuster FDA approval, this time for hemophilia. Article
> IPO-hopeful Kite Pharma inks an NIH licensing deal on hot TCR tech. Story
> Ackman says Allergan shareholders are on board for Valeant's $53B takeover. Report
> Merck scoops up troubled Idenix's hep C drugs in $3.85B buyout. News
Pharma News
@FiercePharma: Top-read on FP this weekend: AbbVie readies production in anticipation of hep C treatment approval. Story | Follow @FiercePharma
@TracyStaton: Would you pay $84K for Sovaldi yourself if you had hep C? Check out this discussion FiercePharma's LinkedIn group: Conversation | Follow @TracyStaton
@EricPFierce: ICYMI Friday: The #FDA and #EMA see the world of inspections differently and Ranbaxy case shows that. Article | Follow @EricPFierce
@CarlyHFierce: Could automating production solve #India's #manufacturing problems? More | Follow @CarlyHFierce
@JustinHFierce: Because pigs, apparently, get all the action: $NVS out with fast-acting Florvio to combat swine respiratory disease. More | Follow @JustinHFierce
> Analysts: Biogen's second long-acting hemophila med headed for blockbuster strata. Story
> Court limits Canada's power over generic drug prices. Report
> Abbott, AbbVie get to defend testosterone lawsuits on their own turf. Article
CRO News
> CROs unite to kick-start a biotech's pipeline. Report
> Parexel eyes a $150M share buyback. Item
> Celerion moves into Singapore amid Asian expansion. Article
> InVentiv signs on to market 3-D printed drugs. Story
> Bristol-Myers deepens its ties to Biocon's CRO and Indian R&D. More
Biotech IT News
> FDA opens adverse-event data to app developers in first wave of openFDA. More
> EU ombudsman probes link between AbbVie case and trial transparency U-turn. Story
> Venter Institute wins $25M NIH grant to apply sequencing tech to infectious diseases. Report
> CamCog adds iPad trial tech for cognitive safety, abuse potential. Item
> Lilly, Novartis and Pfizer join with Broad Institute for bioinformatics challenge. Article