FDA OKs expanded use of Alexion's Soliris; Immunomedics raises $30M in offering;

@FierceBiotech: Bristol-Myers' armed antibody partner Ambrx shoots for an $86M IPO. Story | Follow @FierceBiotech

@JohnCFierce: Pfizer down more than 2% on some miserable Q1 numbers. Only more fuel for the M&A fire. | Follow @JohnCFierce

@DamianFierce: It's FDA decision day for epanova, the cardio drug AstraZeneca picked up in its $443M deal for Omthera. | Follow @DamianFierce

@EmilyMFierce: As MERS arrives in U.S., Novavax, UofMaryland report positive preclinical results for MERS vaccine. Story via FierceBiotech Research | Follow @EmilyMFierce

> Alexion ($ALXN) says that the FDA approved its application to sell Soliris to patients with atypical hemolytic uremic syndrome to inhibit complement-mediated thrombotic microangiopathy. Release

> Immunomedics ($IMMU) priced a $30 million stock offering at $3.35 a share. Release

Medical Device News

@FierceMedDev: BioFire Diagnostics wins FDA clearance for innovative GI panel. Article | Follow @FierceMedDev

@VarunSaxena2: Apple on medical tech hiring spree, a possible hint of iWatch plans. Story via Reuters | Follow @VarunSaxena2

@EmilyWFierce: New Dx machine from student at MIT uses magnets and lasers to quickly spot. More from the Boston Globe | Follow @EmilyWFierce

@MichaelGFierce: Oramed's oral insulin PhIIa details show a compromised study, and shares continue to fall. Story via FierceDrugDelivery | Follow @MichaelGFierce

> Hospira recalls infusion pump docking station. Piece

> Alere shakes up boardroom, embarks on strategic review. More

> Volcano ticks up sales in Q2 as losses widen. News

Pharma News

@FiercePharma: Pfizer's 'weak' Q1 numbers bolster case for AZ buy--and post-merger split, too. More | Follow @FiercePharma

@TracyStaton: Forest founder, CEO set for $100M-plus yield from Actavis buyout. Article | Follow @TracyStaton

@EricPFierce: With all of the deals going on, Teva CEO thinks a buy in biosimilars might be a move it would make. Story | Follow @EricPFierce

@CarlyHFierce: ICYMI Friday: Positive H7N9 data could help Novartis hawk flu vax business. Article | Follow @CarlyHFierce

> Big Pharma aims to cast off old drugs to raise $42B for higher-profit R&D efforts. News

> Merck proposal to sell Singulair without a prescription hits resistance. Story

> Up, up, up: After Allergan offer, would-be buyer Ackman reaps $1.2B in gains. More

CRO News

> Covance slips after narrowing its 2014 ambitions. Article

> Charles River ticks up revenue M&A on tap. More

> Quintiles keeps rolling with another $1B quarter. Report

> Parexel boosts revenue with eyes on a $1.9B year. Article

> Icon cranks up its 2014 expectations after another leap. Story

Biotech IT News

> Bina, SAS and others pitch new tools to boost biopharma R&D. Article

> Novartis steps up MS digital presence with iPhone app. Item

> Buzz: Google Ventures leading $100M round in oncology Big Data platform. More

> Canada to set up cancer cloud computing facility. News

> Medidata unveils Sanofi deal as it looks to recover from rocky April. Story