Top 10 products by sales in 2014
| Rank | Product | Company | Technology | WW sales($m) |
| 1 | Avastin | Roche | Monoclonal antibody | 9,232 |
| 2 | Humira | Abbott + Eisai | Monoclonal antibody | 9,134 |
| 3 | Rituxan | Roche | Monoclonal antibody | 7,815 |
| 4 | Enbrel | Wyeth + Amgen + Takeda | Recombinant product | 6,583 |
| 5 | Lantus | Sanofi-Aventis | Recombinant product | 6,386 |
| 6 | Herceptin | Roche | Monoclonal antibody | 5,796 |
| 7 | Crestor | AstraZeneca | Small molecule chemistry | 5,739 |
| 8 | Spiriva | Boehringer Ingelheim | Small molecule chemistry | 5,552 |
| 9 | Remicade | SGP + J&J + Mitsubishi Tanabe | Monoclonal antibody | 5,220 |
| 10 | Gleevec/Glivec | Novartis | Small molecule chemistry | 5,136 |
