Merck's Q3 2008 drug sales results
| Drug | Indication | Q3 2008 Results |
| Januvia | Diabetes | $379 million in Q3 2008, compared with $185 million in Q3 2007 |
| Janumet | Diabetes | $101 million in Q3 2008, compared with $19 million in Q3 2007 |
| Isentress | HIV | $107 million in Q3 2008 (Isentress launched in Oct. 2007) |
| Singulair | Allergic rhinitis | $1 billion for Q3 2008, an increase of 1 percent compared with Q3 2007 |
| Zetia and Vytorin | Cholesterol | $1.1 billion for Q3 2008, a 15 percent decrease compared with Q3 2007 |
| Cozaar and Hyzaar | Hypertension | $888 million for the Q3 2008, a 9 percent increase compared with Q3 2007 |
| Fosamaz | Osteoporosis | $354 million for Q3 2008, a decrease of 51 percent compared with Q3 |
| Gardasil | HPV | $401 million for Q3 2008, a decrease of 4 percent from Q3 2007 |
| Zostavax | Shingles | $11 million for Q3 2008, as compared to $61 million for Q3 2007 |
| Rotateq | Rotavirus | $134 million in Q3 2008, a decrease of 21 percent from Q3 2007 |
Related Articles:
Merck kills controversial obesity med
Merck - Top 13 Advertising Budgets
Merck, Schering-Plough stocks take a dive
